Complete Autodesk Inventor parametric Model States file for Spears 447/847 Series Cap Socket. Covers PVC Schedule 40 White, PVC Schedule 80 Grey and CPVC Schedule 80 Grey. All injection molded sizes in a single .ipt file with fully configured iMate on the socket port.
What's included:
|
|
| Model State | Description | Material | Size |
|---|---|---|---|
| 447-003 | PVC Sch40 Cap Socket 3/8" | Sch40 PVC White | 3/8" |
| 447-005 | PVC Sch40 Cap Socket 1/2" | Sch40 PVC White | 1/2" |
| 447-007 | PVC Sch40 Cap Socket 3/4" | Sch40 PVC White | 3/4" |
| 447-010 | PVC Sch40 Cap Socket 1" | Sch40 PVC White | 1" |
| 447-012 | PVC Sch40 Cap Socket 1-1/4" | Sch40 PVC White | 1-1/4" |
| 447-015 | PVC Sch40 Cap Socket 1-1/2" | Sch40 PVC White | 1-1/2" |
| 447-020 | PVC Sch40 Cap Socket 2" | Sch40 PVC White | 2" |
| 447-025 | PVC Sch40 Cap Socket 2-1/2" | Sch40 PVC White | 2-1/2" |
| 447-030 | PVC Sch40 Cap Socket 3" | Sch40 PVC White | 3" |
| 447-040 | PVC Sch40 Cap Socket 4" | Sch40 PVC White | 4" |
| 447-050 | PVC Sch40 Cap Socket 5" | Sch40 PVC White | 5" |
| 447-060 | PVC Sch40 Cap Socket 6" | Sch40 PVC White | 6" |
| 447-080 | PVC Sch40 Cap Socket 8" | Sch40 PVC White | 8" |
| 847-002 | PVC Sch80 Cap Socket 1/4" | Sch80 PVC Grey | 1/4" |
| 847-003 | PVC Sch80 Cap Socket 3/8" | Sch80 PVC Grey | 3/8" |
| 847-005 | PVC Sch80 Cap Socket 1/2" | Sch80 PVC Grey | 1/2" |
| 847-007 | PVC Sch80 Cap Socket 3/4" | Sch80 PVC Grey | 3/4" |
| 847-010 | PVC Sch80 Cap Socket 1" | Sch80 PVC Grey | 1" |
| 847-012 | PVC Sch80 Cap Socket 1-1/4" | Sch80 PVC Grey | 1-1/4" |
| 847-015 | PVC Sch80 Cap Socket 1-1/2" | Sch80 PVC Grey | 1-1/2" |
| 847-020 | PVC Sch80 Cap Socket 2" | Sch80 PVC Grey | 2" |
| 847-025 | PVC Sch80 Cap Socket 2-1/2" | Sch80 PVC Grey | 2-1/2" |
| 847-030 | PVC Sch80 Cap Socket 3" | Sch80 PVC Grey | 3" |
| 847-040 | PVC Sch80 Cap Socket 4" | Sch80 PVC Grey | 4" |
| 847-050 | PVC Sch80 Cap Socket 5" | Sch80 PVC Grey | 5" |
| 847-060 | PVC Sch80 Cap Socket 6" | Sch80 PVC Grey | 6" |
| 847-080 | PVC Sch80 Cap Socket 8" | Sch80 PVC Grey | 8" |
| 847-002C | CPVC Sch80 Cap Socket 1/4" | Sch80 CPVC Grey | 1/4" |
| 847-003C | CPVC Sch80 Cap Socket 3/8" | Sch80 CPVC Grey | 3/8" |
| 847-005C | CPVC Sch80 Cap Socket 1/2" | Sch80 CPVC Grey | 1/2" |
| 847-007C | CPVC Sch80 Cap Socket 3/4" | Sch80 CPVC Grey | 3/4" |
| 847-010C | CPVC Sch80 Cap Socket 1" | Sch80 CPVC Grey | 1" |
| 847-012C | CPVC Sch80 Cap Socket 1-1/4" | Sch80 CPVC Grey | 1-1/4" |
| 847-015C | CPVC Sch80 Cap Socket 1-1/2" | Sch80 CPVC Grey | 1-1/2" |
| 847-020C | CPVC Sch80 Cap Socket 2" | Sch80 CPVC Grey | 2" |
| 847-025C | CPVC Sch80 Cap Socket 2-1/2" | Sch80 CPVC Grey | 2-1/2" |
| 847-030C | CPVC Sch80 Cap Socket 3" | Sch80 CPVC Grey | 3" |
| 847-040C | CPVC Sch80 Cap Socket 4" | Sch80 CPVC Grey | 4" |
| 847-050C | CPVC Sch80 Cap Socket 5" | Sch80 CPVC Grey | 5" |
| 847-060C | CPVC Sch80 Cap Socket 6" | Sch80 CPVC Grey | 6" |
| 847-080C | CPVC Sch80 Cap Socket 8" | Sch80 CPVC Grey | 8" |
"These 3D models are created by Philip Rivard based on publicly available Spears Manufacturing catalog dimensions. They are not officially endorsed by or affiliated with Spears Manufacturing."