Select your language
Spears 417/817 Elbow 45° (Socket) - Autodesk Inventor Model States (PVC/CPVC) [*.ipt]
USD7.99
SKU:
417-817
Complete Autodesk Inventor parametric Model States file for Spears 417/817 Series 45 Degree Elbow Socket x Socket. Covers PVC Schedule 40 White, PVC Schedule 80 Grey and CPVC Schedule 80 Grey. All injection molded sizes in a single .ipt file with fully configured iMates on both ports.
What's included:
- 48 Model States - 45° Elbow (1/2" to 12" Sch40, 1/4" to 14" Sch80/CPVC)
- Three materials in one file - PVC Sch40 White, PVC Sch80 Grey, CPVC Sch80 Grey
- Complete iProperties - Part Number, Description, Material, Vendor, Standards (ASTM D2466 / D2467)
- iMates configured on both ports for quick assembly placement
- Dimensions sourced directly from official Spears Manufacturing catalog
- Compatible with Autodesk Inventor 2020 and later
|
|
"Stop modeling the same fittings over and over. One file. Every size. Every material. Drop it into your assembly in two clicks."
| Model State | Description | Material | Size |
|---|---|---|---|
| 417-005 | PVC Sch40 45 Degree Elbow Socket x Socket 1/2" | Sch40 PVC White | 1/2" |
| 417-007 | PVC Sch40 45 Degree Elbow Socket x Socket 3/4" | Sch40 PVC White | 3/4" |
| 417-010 | PVC Sch40 45 Degree Elbow Socket x Socket 1" | Sch40 PVC White | 1" |
| 417-012 | PVC Sch40 45 Degree Elbow Socket x Socket 1-1/4" | Sch40 PVC White | 1-1/4" |
| 417-015 | PVC Sch40 45 Degree Elbow Socket x Socket 1-1/2" | Sch40 PVC White | 1-1/2" |
| 417-020 | PVC Sch40 45 Degree Elbow Socket x Socket 2" | Sch40 PVC White | 2" |
| 417-025 | PVC Sch40 45 Degree Elbow Socket x Socket 2-1/2" | Sch40 PVC White | 2-1/2" |
| 417-030 | PVC Sch40 45 Degree Elbow Socket x Socket 3" | Sch40 PVC White | 3" |
| 417-040 | PVC Sch40 45 Degree Elbow Socket x Socket 4" | Sch40 PVC White | 4" |
| 417-050 | PVC Sch40 45 Degree Elbow Socket x Socket 5" | Sch40 PVC White | 5" |
| 417-060 | PVC Sch40 45 Degree Elbow Socket x Socket 6" | Sch40 PVC White | 6" |
| 417-080 | PVC Sch40 45 Degree Elbow Socket x Socket 8" | Sch40 PVC White | 8" |
| 417-100 | PVC Sch40 45 Degree Elbow Socket x Socket 10" | Sch40 PVC White | 10" |
| 417-120 | PVC Sch40 45 Degree Elbow Socket x Socket 12" | Sch40 PVC White | 12" |
| 817-002 | PVC Sch80 45 Degree Elbow Socket x Socket 1/4" | Sch80 PVC Grey | 1/4" |
| 817-003 | PVC Sch80 45 Degree Elbow Socket x Socket 3/8" | Sch80 PVC Grey | 3/8" |
| 817-005 | PVC Sch80 45 Degree Elbow Socket x Socket 1/2" | Sch80 PVC Grey | 1/2" |
| 817-007 | PVC Sch80 45 Degree Elbow Socket x Socket 3/4" | Sch80 PVC Grey | 3/4" |
| 817-010 | PVC Sch80 45 Degree Elbow Socket x Socket 1" | Sch80 PVC Grey | 1" |
| 817-012 | PVC Sch80 45 Degree Elbow Socket x Socket 1-1/4" | Sch80 PVC Grey | 1-1/4" |
| 817-015 | PVC Sch80 45 Degree Elbow Socket x Socket 1-1/2" | Sch80 PVC Grey | 1-1/2" |
| 817-020 | PVC Sch80 45 Degree Elbow Socket x Socket 2" | Sch80 PVC Grey | 2" |
| 817-025 | PVC Sch80 45 Degree Elbow Socket x Socket 2-1/2" | Sch80 PVC Grey | 2-1/2" |
| 817-030 | PVC Sch80 45 Degree Elbow Socket x Socket 3" | Sch80 PVC Grey | 3" |
| 817-040 | PVC Sch80 45 Degree Elbow Socket x Socket 4" | Sch80 PVC Grey | 4" |
| 817-050 | PVC Sch80 45 Degree Elbow Socket x Socket 5" | Sch80 PVC Grey | 5" |
| 817-060 | PVC Sch80 45 Degree Elbow Socket x Socket 6" | Sch80 PVC Grey | 6" |
| 817-080 | PVC Sch80 45 Degree Elbow Socket x Socket 8" | Sch80 PVC Grey | 8" |
| 817-100 | PVC Sch80 45 Degree Elbow Socket x Socket 10" | Sch80 PVC Grey | 10" |
| 817-120 | PVC Sch80 45 Degree Elbow Socket x Socket 12" | Sch80 PVC Grey | 12" |
| 817-140 | PVC Sch80 45 Degree Elbow Socket x Socket 14" | Sch80 PVC Grey | 14" |
| 817-002C | CPVC Sch80 45 Degree Elbow Socket x Socket 1/4" | Sch80 CPVC Grey | 1/4" |
| 817-003C | CPVC Sch80 45 Degree Elbow Socket x Socket 3/8" | Sch80 CPVC Grey | 3/8" |
| 817-005C | CPVC Sch80 45 Degree Elbow Socket x Socket 1/2" | Sch80 CPVC Grey | 1/2" |
| 817-007C | CPVC Sch80 45 Degree Elbow Socket x Socket 3/4" | Sch80 CPVC Grey | 3/4" |
| 817-010C | CPVC Sch80 45 Degree Elbow Socket x Socket 1" | Sch80 CPVC Grey | 1" |
| 817-012C | CPVC Sch80 45 Degree Elbow Socket x Socket 1-1/4" | Sch80 CPVC Grey | 1-1/4" |
| 817-015C | CPVC Sch80 45 Degree Elbow Socket x Socket 1-1/2" | Sch80 CPVC Grey | 1-1/2" |
| 817-020C | CPVC Sch80 45 Degree Elbow Socket x Socket 2" | Sch80 CPVC Grey | 2" |
| 817-025C | CPVC Sch80 45 Degree Elbow Socket x Socket 2-1/2" | Sch80 CPVC Grey | 2-1/2" |
| 817-030C | CPVC Sch80 45 Degree Elbow Socket x Socket 3" | Sch80 CPVC Grey | 3" |
| 817-040C | CPVC Sch80 45 Degree Elbow Socket x Socket 4" | Sch80 CPVC Grey | 4" |
| 817-050C | CPVC Sch80 45 Degree Elbow Socket x Socket 5" | Sch80 CPVC Grey | 5" |
| 817-060C | CPVC Sch80 45 Degree Elbow Socket x Socket 6" | Sch80 CPVC Grey | 6" |
| 817-080C | CPVC Sch80 45 Degree Elbow Socket x Socket 8" | Sch80 CPVC Grey | 8" |
| 817-100C | CPVC Sch80 45 Degree Elbow Socket x Socket 10" | Sch80 CPVC Grey | 10" |
| 817-120C | CPVC Sch80 45 Degree Elbow Socket x Socket 12" | Sch80 CPVC Grey | 12" |
| 817-140C | CPVC Sch80 45 Degree Elbow Socket x Socket 14" | Sch80 CPVC Grey | 14" |
"These 3D models are created by Philip Rivard based on publicly available Spears Manufacturing catalog dimensions. They are not officially endorsed by or affiliated with Spears Manufacturing."
Français (Canada)
English (Canada)