Complete Autodesk Inventor Model States file for Spears 438/838 Series Reducing Bushing Flush Style. Covers PVC Sch40 White, PVC Sch80 Grey and CPVC Sch80 Grey in a single .ipt file.
What's included :
|
| Model State | Description | Matériau | OD | FNPT |
|---|---|---|---|---|
| 438-052 | PVC Sch40 Reducing Bushing Flush 3/8" x 1/4" FNPT | Sch40 PVC White | 3/8" | 1/4" |
| 438-071 | PVC Sch40 Reducing Bushing Flush 1/2" x 1/8" FNPT | Sch40 PVC White | 1/2" | 1/8" |
| 438-072 | PVC Sch40 Reducing Bushing Flush 1/2" x 1/4" FNPT | Sch40 PVC White | 1/2" | 1/4" |
| 438-073 | PVC Sch40 Reducing Bushing Flush 1/2" x 3/8" FNPT | Sch40 PVC White | 1/2" | 3/8" |
| 438-098 | PVC Sch40 Reducing Bushing Flush 3/4" x 1/4" FNPT | Sch40 PVC White | 3/4" | 1/4" |
| 438-101 | PVC Sch40 Reducing Bushing Flush 3/4" x 1/2" FNPT | Sch40 PVC White | 3/4" | 1/2" |
| 438-127 | PVC Sch40 Reducing Bushing Flush 1" x 1/8" FNPT | Sch40 PVC White | 1" | 1/8" |
| 438-128 | PVC Sch40 Reducing Bushing Flush 1" x 1/4" FNPT | Sch40 PVC White | 1" | 1/4" |
| 438-129 | PVC Sch40 Reducing Bushing Flush 1" x 3/8" FNPT | Sch40 PVC White | 1" | 3/8" |
| 438-130 | PVC Sch40 Reducing Bushing Flush 1" x 1/2" FNPT | Sch40 PVC White | 1" | 1/2" |
| 438-131 | PVC Sch40 Reducing Bushing Flush 1" x 3/4" FNPT | Sch40 PVC White | 1" | 3/4" |
| 438-166 | PVC Sch40 Reducing Bushing Flush 1-1/4" x 1/2" FNPT | Sch40 PVC White | 1-1/4" | 1/2" |
| 438-167 | PVC Sch40 Reducing Bushing Flush 1-1/4" x 3/4" FNPT | Sch40 PVC White | 1-1/4" | 3/4" |
| 438-206 | PVC Sch40 Reducing Bushing Flush 1-1/2" x 1/8" FNPT | Sch40 PVC White | 1-1/2" | 1/8" |
| 438-207 | PVC Sch40 Reducing Bushing Flush 1-1/2" x 1/4" FNPT | Sch40 PVC White | 1-1/2" | 1/4" |
| 438-209 | PVC Sch40 Reducing Bushing Flush 1-1/2" x 1/2" FNPT | Sch40 PVC White | 1-1/2" | 1/2" |
| 438-210 | PVC Sch40 Reducing Bushing Flush 1-1/2" x 3/4" FNPT | Sch40 PVC White | 1-1/2" | 3/4" |
| 438-211 | PVC Sch40 Reducing Bushing Flush 1-1/2" x 1" FNPT | Sch40 PVC White | 1-1/2" | 1" |
| 438-212 | PVC Sch40 Reducing Bushing Flush 1-1/2" x 1-1/4" FNPT | Sch40 PVC White | 1-1/2" | 1-1/4" |
| 438-245 | PVC Sch40 Reducing Bushing Flush 2" x 1/4" FNPT | Sch40 PVC White | 2" | 1/4" |
| 438-247 | PVC Sch40 Reducing Bushing Flush 2" x 1/2" FNPT | Sch40 PVC White | 2" | 1/2" |
| 438-248 | PVC Sch40 Reducing Bushing Flush 2" x 3/4" FNPT | Sch40 PVC White | 2" | 3/4" |
| 438-249 | PVC Sch40 Reducing Bushing Flush 2" x 1" FNPT | Sch40 PVC White | 2" | 1" |
| 438-250 | PVC Sch40 Reducing Bushing Flush 2" x 1-1/4" FNPT | Sch40 PVC White | 2" | 1-1/4" |
| 438-251 | PVC Sch40 Reducing Bushing Flush 2" x 1-1/2" FNPT | Sch40 PVC White | 2" | 1-1/2" |
| 438-287 | PVC Sch40 Reducing Bushing Flush 2-1/2" x 1/2" FNPT | Sch40 PVC White | 2-1/2" | 1/2" |
| 438-288 | PVC Sch40 Reducing Bushing Flush 2-1/2" x 3/4" FNPT | Sch40 PVC White | 2-1/2" | 3/4" |
| 438-289 | PVC Sch40 Reducing Bushing Flush 2-1/2" x 1" FNPT | Sch40 PVC White | 2-1/2" | 1" |
| 438-290 | PVC Sch40 Reducing Bushing Flush 2-1/2" x 1-1/4" FNPT | Sch40 PVC White | 2-1/2" | 1-1/4" |
| 438-291 | PVC Sch40 Reducing Bushing Flush 2-1/2" x 1-1/2" FNPT | Sch40 PVC White | 2-1/2" | 1-1/2" |
| 438-292 | PVC Sch40 Reducing Bushing Flush 2-1/2" x 2" FNPT | Sch40 PVC White | 2-1/2" | 2" |
| 438-334 | PVC Sch40 Reducing Bushing Flush 3" x 3/4" FNPT | Sch40 PVC White | 3" | 3/4" |
| 438-335 | PVC Sch40 Reducing Bushing Flush 3" x 1" FNPT | Sch40 PVC White | 3" | 1" |
| 438-336 | PVC Sch40 Reducing Bushing Flush 3" x 1-1/4" FNPT | Sch40 PVC White | 3" | 1-1/4" |
| 438-337 | PVC Sch40 Reducing Bushing Flush 3" x 1-1/2" FNPT | Sch40 PVC White | 3" | 1-1/2" |
| 438-338 | PVC Sch40 Reducing Bushing Flush 3" x 2" FNPT | Sch40 PVC White | 3" | 2" |
| 438-339 | PVC Sch40 Reducing Bushing Flush 3" x 2-1/2" FNPT | Sch40 PVC White | 3" | 2-1/2" |
| 438-420 | PVC Sch40 Reducing Bushing Flush 4" x 2" FNPT | Sch40 PVC White | 4" | 2" |
| 438-421 | PVC Sch40 Reducing Bushing Flush 4" x 2-1/2" FNPT | Sch40 PVC White | 4" | 2-1/2" |
| 438-422 | PVC Sch40 Reducing Bushing Flush 4" x 3" FNPT | Sch40 PVC White | 4" | 3" |
| 438-488 | PVC Sch40 Reducing Bushing Flush 5" x 3" FNPT | Sch40 PVC White | 5" | 3" |
| 438-490 | PVC Sch40 Reducing Bushing Flush 5" x 4" FNPT | Sch40 PVC White | 5" | 4" |
| 438-528 | PVC Sch40 Reducing Bushing Flush 6" x 2" FNPT | Sch40 PVC White | 6" | 2" |
| 438-530 | PVC Sch40 Reducing Bushing Flush 6" x 3" FNPT | Sch40 PVC White | 6" | 3" |
| 438-532 | PVC Sch40 Reducing Bushing Flush 6" x 4" FNPT | Sch40 PVC White | 6" | 4" |
| 438-534 | PVC Sch40 Reducing Bushing Flush 6" x 5" FNPT | Sch40 PVC White | 6" | 5" |
| 838-052 | PVC Sch80 Reducing Bushing Flush 3/8" x 1/4" FNPT | Sch80 PVC Grey | 3/8" | 1/4" |
| 838-052C | CPVC Sch80 Reducing Bushing Flush 3/8" x 1/4" FNPT | Sch80 CPVC Grey | 3/8" | 1/4" |
| 838-071 | PVC Sch80 Reducing Bushing Flush 1/2" x 1/8" FNPT | Sch80 PVC Grey | 1/2" | 1/8" |
| 838-071C | CPVC Sch80 Reducing Bushing Flush 1/2" x 1/8" FNPT | Sch80 CPVC Grey | 1/2" | 1/8" |
| 838-072 | PVC Sch80 Reducing Bushing Flush 1/2" x 1/4" FNPT | Sch80 PVC Grey | 1/2" | 1/4" |
| 838-072C | CPVC Sch80 Reducing Bushing Flush 1/2" x 1/4" FNPT | Sch80 CPVC Grey | 1/2" | 1/4" |
| 838-073 | PVC Sch80 Reducing Bushing Flush 1/2" x 3/8" FNPT | Sch80 PVC Grey | 1/2" | 3/8" |
| 838-073C | CPVC Sch80 Reducing Bushing Flush 1/2" x 3/8" FNPT | Sch80 CPVC Grey | 1/2" | 3/8" |
| 838-098 | PVC Sch80 Reducing Bushing Flush 3/4" x 1/4" FNPT | Sch80 PVC Grey | 3/4" | 1/4" |
| 838-098C | CPVC Sch80 Reducing Bushing Flush 3/4" x 1/4" FNPT | Sch80 CPVC Grey | 3/4" | 1/4" |
| 838-099 | PVC Sch80 Reducing Bushing Flush 3/4" x 3/8" FNPT | Sch80 PVC Grey | 3/4" | 3/8" |
| 838-099C | CPVC Sch80 Reducing Bushing Flush 3/4" x 3/8" FNPT | Sch80 CPVC Grey | 3/4" | 3/8" |
| 838-101 | PVC Sch80 Reducing Bushing Flush 3/4" x 1/2" FNPT | Sch80 PVC Grey | 3/4" | 1/2" |
| 838-101C | CPVC Sch80 Reducing Bushing Flush 3/4" x 1/2" FNPT | Sch80 CPVC Grey | 3/4" | 1/2" |
| 838-127 | PVC Sch80 Reducing Bushing Flush 1" x 1/8" FNPT | Sch80 PVC Grey | 1" | 1/8" |
| 838-127C | CPVC Sch80 Reducing Bushing Flush 1" x 1/8" FNPT | Sch80 CPVC Grey | 1" | 1/8" |
| 838-128 | PVC Sch80 Reducing Bushing Flush 1" x 1/4" FNPT | Sch80 PVC Grey | 1" | 1/4" |
| 838-128C | CPVC Sch80 Reducing Bushing Flush 1" x 1/4" FNPT | Sch80 CPVC Grey | 1" | 1/4" |
| 838-129 | PVC Sch80 Reducing Bushing Flush 1" x 3/8" FNPT | Sch80 PVC Grey | 1" | 3/8" |
| 838-129C | CPVC Sch80 Reducing Bushing Flush 1" x 3/8" FNPT | Sch80 CPVC Grey | 1" | 3/8" |
| 838-130 | PVC Sch80 Reducing Bushing Flush 1" x 1/2" FNPT | Sch80 PVC Grey | 1" | 1/2" |
| 838-130C | CPVC Sch80 Reducing Bushing Flush 1" x 1/2" FNPT | Sch80 CPVC Grey | 1" | 1/2" |
| 838-131 | PVC Sch80 Reducing Bushing Flush 1" x 3/4" FNPT | Sch80 PVC Grey | 1" | 3/4" |
| 838-131C | CPVC Sch80 Reducing Bushing Flush 1" x 3/4" FNPT | Sch80 CPVC Grey | 1" | 3/4" |
| 838-166 | PVC Sch80 Reducing Bushing Flush 1-1/4" x 1/2" FNPT | Sch80 PVC Grey | 1-1/4" | 1/2" |
| 838-166C | CPVC Sch80 Reducing Bushing Flush 1-1/4" x 1/2" FNPT | Sch80 CPVC Grey | 1-1/4" | 1/2" |
| 838-167 | PVC Sch80 Reducing Bushing Flush 1-1/4" x 3/4" FNPT | Sch80 PVC Grey | 1-1/4" | 3/4" |
| 838-167C | CPVC Sch80 Reducing Bushing Flush 1-1/4" x 3/4" FNPT | Sch80 CPVC Grey | 1-1/4" | 3/4" |
| 838-168 | PVC Sch80 Reducing Bushing Flush 1-1/4" x 1" FNPT | Sch80 PVC Grey | 1-1/4" | 1" |
| 838-168C | CPVC Sch80 Reducing Bushing Flush 1-1/4" x 1" FNPT | Sch80 CPVC Grey | 1-1/4" | 1" |
| 838-206 | PVC Sch80 Reducing Bushing Flush 1-1/2" x 1/8" FNPT | Sch80 PVC Grey | 1-1/2" | 1/8" |
| 838-206C | CPVC Sch80 Reducing Bushing Flush 1-1/2" x 1/8" FNPT | Sch80 CPVC Grey | 1-1/2" | 1/8" |
| 838-207 | PVC Sch80 Reducing Bushing Flush 1-1/2" x 1/4" FNPT | Sch80 PVC Grey | 1-1/2" | 1/4" |
| 838-207C | CPVC Sch80 Reducing Bushing Flush 1-1/2" x 1/4" FNPT | Sch80 CPVC Grey | 1-1/2" | 1/4" |
| 838-209 | PVC Sch80 Reducing Bushing Flush 1-1/2" x 1/2" FNPT | Sch80 PVC Grey | 1-1/2" | 1/2" |
| 838-209C | CPVC Sch80 Reducing Bushing Flush 1-1/2" x 1/2" FNPT | Sch80 CPVC Grey | 1-1/2" | 1/2" |
| 838-210 | PVC Sch80 Reducing Bushing Flush 1-1/2" x 3/4" FNPT | Sch80 PVC Grey | 1-1/2" | 3/4" |
| 838-210C | CPVC Sch80 Reducing Bushing Flush 1-1/2" x 3/4" FNPT | Sch80 CPVC Grey | 1-1/2" | 3/4" |
| 838-211 | PVC Sch80 Reducing Bushing Flush 1-1/2" x 1" FNPT | Sch80 PVC Grey | 1-1/2" | 1" |
| 838-211C | CPVC Sch80 Reducing Bushing Flush 1-1/2" x 1" FNPT | Sch80 CPVC Grey | 1-1/2" | 1" |
| 838-212 | PVC Sch80 Reducing Bushing Flush 1-1/2" x 1-1/4" FNPT | Sch80 PVC Grey | 1-1/2" | 1-1/4" |
| 838-212C | CPVC Sch80 Reducing Bushing Flush 1-1/2" x 1-1/4" FNPT | Sch80 CPVC Grey | 1-1/2" | 1-1/4" |
| 838-247 | PVC Sch80 Reducing Bushing Flush 2" x 1/2" FNPT | Sch80 PVC Grey | 2" | 1/2" |
| 838-247C | CPVC Sch80 Reducing Bushing Flush 2" x 1/2" FNPT | Sch80 CPVC Grey | 2" | 1/2" |
| 838-248 | PVC Sch80 Reducing Bushing Flush 2" x 3/4" FNPT | Sch80 PVC Grey | 2" | 3/4" |
| 838-248C | CPVC Sch80 Reducing Bushing Flush 2" x 3/4" FNPT | Sch80 CPVC Grey | 2" | 3/4" |
| 838-249 | PVC Sch80 Reducing Bushing Flush 2" x 1" FNPT | Sch80 PVC Grey | 2" | 1" |
| 838-249C | CPVC Sch80 Reducing Bushing Flush 2" x 1" FNPT | Sch80 CPVC Grey | 2" | 1" |
| 838-250 | PVC Sch80 Reducing Bushing Flush 2" x 1-1/4" FNPT | Sch80 PVC Grey | 2" | 1-1/4" |
| 838-250C | CPVC Sch80 Reducing Bushing Flush 2" x 1-1/4" FNPT | Sch80 CPVC Grey | 2" | 1-1/4" |
| 838-251 | PVC Sch80 Reducing Bushing Flush 2" x 1-1/2" FNPT | Sch80 PVC Grey | 2" | 1-1/2" |
| 838-251C | CPVC Sch80 Reducing Bushing Flush 2" x 1-1/2" FNPT | Sch80 CPVC Grey | 2" | 1-1/2" |
| 838-287 | PVC Sch80 Reducing Bushing Flush 2-1/2" x 1/2" FNPT | Sch80 PVC Grey | 2-1/2" | 1/2" |
| 838-287C | CPVC Sch80 Reducing Bushing Flush 2-1/2" x 1/2" FNPT | Sch80 CPVC Grey | 2-1/2" | 1/2" |
| 838-288 | PVC Sch80 Reducing Bushing Flush 2-1/2" x 3/4" FNPT | Sch80 PVC Grey | 2-1/2" | 3/4" |
| 838-288C | CPVC Sch80 Reducing Bushing Flush 2-1/2" x 3/4" FNPT | Sch80 CPVC Grey | 2-1/2" | 3/4" |
| 838-289 | PVC Sch80 Reducing Bushing Flush 2-1/2" x 1" FNPT | Sch80 PVC Grey | 2-1/2" | 1" |
| 838-289C | CPVC Sch80 Reducing Bushing Flush 2-1/2" x 1" FNPT | Sch80 CPVC Grey | 2-1/2" | 1" |
| 838-290 | PVC Sch80 Reducing Bushing Flush 2-1/2" x 1-1/4" FNPT | Sch80 PVC Grey | 2-1/2" | 1-1/4" |
| 838-290C | CPVC Sch80 Reducing Bushing Flush 2-1/2" x 1-1/4" FNPT | Sch80 CPVC Grey | 2-1/2" | 1-1/4" |
| 838-291 | PVC Sch80 Reducing Bushing Flush 2-1/2" x 1-1/2" FNPT | Sch80 PVC Grey | 2-1/2" | 1-1/2" |
| 838-291C | CPVC Sch80 Reducing Bushing Flush 2-1/2" x 1-1/2" FNPT | Sch80 CPVC Grey | 2-1/2" | 1-1/2" |
| 838-292 | PVC Sch80 Reducing Bushing Flush 2-1/2" x 2" FNPT | Sch80 PVC Grey | 2-1/2" | 2" |
| 838-292C | CPVC Sch80 Reducing Bushing Flush 2-1/2" x 2" FNPT | Sch80 CPVC Grey | 2-1/2" | 2" |
| 838-334 | PVC Sch80 Reducing Bushing Flush 3" x 3/4" FNPT | Sch80 PVC Grey | 3" | 3/4" |
| 838-334C | CPVC Sch80 Reducing Bushing Flush 3" x 3/4" FNPT | Sch80 CPVC Grey | 3" | 3/4" |
| 838-335 | PVC Sch80 Reducing Bushing Flush 3" x 1" FNPT | Sch80 PVC Grey | 3" | 1" |
| 838-335C | CPVC Sch80 Reducing Bushing Flush 3" x 1" FNPT | Sch80 CPVC Grey | 3" | 1" |
| 838-336 | PVC Sch80 Reducing Bushing Flush 3" x 1-1/4" FNPT | Sch80 PVC Grey | 3" | 1-1/4" |
| 838-336C | CPVC Sch80 Reducing Bushing Flush 3" x 1-1/4" FNPT | Sch80 CPVC Grey | 3" | 1-1/4" |
| 838-337 | PVC Sch80 Reducing Bushing Flush 3" x 1-1/2" FNPT | Sch80 PVC Grey | 3" | 1-1/2" |
| 838-337C | CPVC Sch80 Reducing Bushing Flush 3" x 1-1/2" FNPT | Sch80 CPVC Grey | 3" | 1-1/2" |
| 838-338 | PVC Sch80 Reducing Bushing Flush 3" x 2" FNPT | Sch80 PVC Grey | 3" | 2" |
| 838-338C | CPVC Sch80 Reducing Bushing Flush 3" x 2" FNPT | Sch80 CPVC Grey | 3" | 2" |
| 838-339 | PVC Sch80 Reducing Bushing Flush 3" x 2-1/2" FNPT | Sch80 PVC Grey | 3" | 2-1/2" |
| 838-339C | CPVC Sch80 Reducing Bushing Flush 3" x 2-1/2" FNPT | Sch80 CPVC Grey | 3" | 2-1/2" |
| 838-419 | PVC Sch80 Reducing Bushing Flush 4" x 1-1/2" FNPT | Sch80 PVC Grey | 4" | 1-1/2" |
| 838-419C | CPVC Sch80 Reducing Bushing Flush 4" x 1-1/2" FNPT | Sch80 CPVC Grey | 4" | 1-1/2" |
| 838-420 | PVC Sch80 Reducing Bushing Flush 4" x 2" FNPT | Sch80 PVC Grey | 4" | 2" |
| 838-420C | CPVC Sch80 Reducing Bushing Flush 4" x 2" FNPT | Sch80 CPVC Grey | 4" | 2" |
| 838-421 | PVC Sch80 Reducing Bushing Flush 4" x 2-1/2" FNPT | Sch80 PVC Grey | 4" | 2-1/2" |
| 838-421C | CPVC Sch80 Reducing Bushing Flush 4" x 2-1/2" FNPT | Sch80 CPVC Grey | 4" | 2-1/2" |
| 838-422 | PVC Sch80 Reducing Bushing Flush 4" x 3" FNPT | Sch80 PVC Grey | 4" | 3" |
| 838-422C | CPVC Sch80 Reducing Bushing Flush 4" x 3" FNPT | Sch80 CPVC Grey | 4" | 3" |
| 838-528 | PVC Sch80 Reducing Bushing Flush 6" x 2" FNPT | Sch80 PVC Grey | 6" | 2" |
| 838-528C | CPVC Sch80 Reducing Bushing Flush 6" x 2" FNPT | Sch80 CPVC Grey | 6" | 2" |
| 838-530 | PVC Sch80 Reducing Bushing Flush 6" x 3" FNPT | Sch80 PVC Grey | 6" | 3" |
| 838-530C | CPVC Sch80 Reducing Bushing Flush 6" x 3" FNPT | Sch80 CPVC Grey | 6" | 3" |
| 838-532 | PVC Sch80 Reducing Bushing Flush 6" x 4" FNPT | Sch80 PVC Grey | 6" | 4" |
| 838-532C | CPVC Sch80 Reducing Bushing Flush 6" x 4" FNPT | Sch80 CPVC Grey | 6" | 4" |
"These 3D models are created by Philip Rivard based on publicly available Spears Manufacturing catalog dimensions. They are not officially endorsed by or affiliated with Spears Manufacturing."